Total Gain: +$1136/ounce
Sold: 2000, Stop Loss: 2025, Closed: 1910; Gain: +$90/ounce; 19 August 2020:
Bought: 1823, Stop Loss: 1790, Closed: 2028; Gain: +$205/ounce; 20 July 2020:
Bought: 1814, Stop Loss: 1790, Closed: 2028; Gain: +$214/ounce; 14 July 2020;
Bought: 1761, Stop Loss: 1735, Closed: 2028; Gain: +$267/ounce; 19 June 2020:
Bought: 1699, Stop Loss: 1655, Closed: 1738; Gain: +$39/ounce; 4 May 2020;
Bought: 1519, Stop Loss: 1450, Closed: 1700; Gain: +$181/ounce; 20 March 2020:
Sold: 1582, Stop Loss: 1610, Closed: 1485; Gain: +$97/ounce; 12 March 2020:
Bought: 1637, Stop Loss: 1627, Closed: 1627; Gain: -$10/ounce; 4 March 2020:
Bought: 1587, Stop Loss: 1560, Closed: 1660; Gain: +$73/ounce; 14 February 2020:
Bought: 1570, Stop Loss: 1550, Closed: 1550; Gain: -$20/ounce; 23 January 2020:
Total Gain: +$15.1/ounce
Bought: 18.30, Stop Loss: 17.60, Closed: 18.80; Gain: +$0.5/ounce; 14 February 2020:
Sold: 16.40, Stop Loss: 17.40, Closed: 13.80; Gain: +$2.6/ounce; 11 March 2020:
Bought: 14.25, Stop Loss: 13.80, Closed: 18; Gain: +$3.75/ounce; 27 March 2020:
Bought: 19.25, Stop Loss: 18.25, Closed: 25; Gain: +$5. 75/ounce; 8 July 2020:
Bought: 16, Stop Loss: 15, Closed: 18.50; Gain: +$2. 50/ounce; 12 August 2020: