Trading Performance for 2024
Please find all the trades in the table below.
Total profit/loss (P&L) for 2024 (Gold) Closed = +$1840/ounce
Total profit/loss (P&L) for 2024 (Silver) Closed = +$14.76/ounce
Open Positions (Gold) = +$752/ounce
Open Positions (Silver) = +$17.1/ounce
Total Trades = 56
Closed Trades = 51
Open Trades = 5
Winning Trades = 39
Win Ratio = 76.5%
Best Trade = $373/ounce
Worst Trade = -$58/ounce
Consecutive Loss Trades = 3
Note: This performance was calculated on December 16, 2024, with the closing gold price at $2,660 and silver at $30.70. Any trades executed or closed after this date will be counted toward 2025 profits.
Additional Note: The entry date of each trade in the table below reflects the date when the trade was sent to members. Some trades were pending orders in the form of stop or limit orders and were executed a few days after being sent. As a result, the execution date may differ from the date listed in the table.
Date | Position | Trade Type | Instrument | Entry | Stop Loss | Target | Closed | Gain |
---|---|---|---|---|---|---|---|---|
GOLD PREDICTORS GOLD AND SILVER TRADING RESULTS FOR 2024 | ||||||||
2024 Total Closed Gain (Gold) = +$1,840/ounce, Total Open Gain (Gold) = +$752/ounce Total Closed Gain (Silver) = +$14.76/ounce, Total Open Gain (Silver) = $17.1 Updated: 17 December 2024 |
||||||||
Date | Position | Trade Type | Instrument | Entry | Stop Loss | Target | Closed | Gain |
11-Jan-24 | Bought | Day | Gold | 2023 | 1996 | 2083 | 1989 | -$34.00 |
13-Feb-24 | Bought | Swing | Gold | 1996 | 1928 | 2800 | 2369 | $373.00 |
13-Feb-24 | Bought | Swing | Gold | 1996 | 1928 | 2800 | 2369 | $373.00 |
13-Feb-24 | Bought | Swing | Gold | 1996 | 1928 | 2800 | NA | Open |
13-Feb-24 | Bought | Day | Gold | 1996 | 1978 | 2117 | 2117 | $121.00 |
23-Feb-24 | Bought | Swing | Silver | 22.5 | 21.86 | 28.5 | 28.5 | $6.00 |
23-Feb-24 | Bought | Swing | Silver | 22.5 | 21.86 | 28.5 | NA | Open |
23-Feb-24 | Bought | Swing | Silver | 22.5 | 21.86 | 28.5 | NA | Open |
6-Mar-24 | Bought | Day | Gold | 2126 | 2106 | 2186 | 2184 | $58.00 |
18-Mar-24 | Bought | Swing | Gold | 2155 | 2100 | 2300 | 2300 | $145.00 |
18-Mar-24 | Bought | Day | Gold | 2150 | 2130 | 2213 | 2213 | $63.00 |
22-Mar-24 | Bought | Day | Gold | 2164 | 2130 | 2244 | 2244 | $80.00 |
2-Apr-24 | Sell | Day | Gold | 2266 | 2230 | 2279 | 2258 | $8.00 |
4-Apr-24 | Bought | Day | Gold | 2285 | 2265 | 2320 | 2320 | $35.00 |
9-Apr-24 | Bought | Day | Gold | 2326 | 2306 | 2356 | 2338 | $12.00 |
10-Apr-24 | Bought | Day | Gold | 2340 | 2313 | 2373 | 2332 | -$8.00 |
16-Apr-24 | Bought | Day | Gold | 2381 | 2348 | 2440 | 2381 | $0.00 |
22-Apr-24 | Bought | Swing | Gold | 2286.5 | 2160 | 3000 | 2343 | $56.50 |
24-Apr-24 | Bought | Day | Gold | 2318 | 2280 | 2354 | 2318 | $0.00 |
2-May-24 | Bought | Day | Gold | 2295 | 2265 | 2340 | 2295 | $0.00 |
6-May-24 | Sell | Day | Gold | 2324 | 2350 | 2290 | 2331 | $7.00 |
14-May-24 | Bought | Day | Gold | 2347 | 2315 | 2375 | 2362 | $15.00 |
16-May-24 | Bought | Day | Gold | 2386 | 2359 | 2425 | 2408 | $22.00 |
22-May-24 | Bought | Day | Gold | 2389 | 2355 | 2475 | 2379 | -$10.00 |
23-May-24 | Bought | Day | Silver | 31.22 | 30 | 33.2 | 30.83 | -$0.39 |
28-May-24 | Sell | Day | Gold | 2358 | 2285 | 2316 | 2358 | $0.00 |
11-Jun-24 | Sell | Day | Gold | 2314 | 2339 | 2262 | 2339 | -$25.00 |
20-Jun-24 | Sell | Day | Gold | 2350 | 2375 | 2300 | 2329 | $21.00 |
5-Jul-24 | Sell | Day | Gold | 2369 | 2395 | 2325 | 2390 | -$21.00 |
8-Jul-24 | Bought | Day | Gold | 2375 | 2350 | 2429 | 2325 | -$25.00 |
16-Jul-24 | Bought | Swing | Silver | 31.3 | 29 | 35 | 32.71 | $1.41 |
19-Jul-24 | Bought | Day | Gold | 2412 | 2385 | 2502 | 2409 | -$3.00 |
22-Jul-24 | Bought | Day | Gold | 2397 | 2378 | 2450 | 2397 | $0.00 |
24-Jul-24 | Bought | Swing | Gold | 2413 | 2260 | 2800 | 2737 | $324.00 |
25-Jul-24 | Bought | Day | Gold | 2370 | 2344 | 2450 | 2420 | $50.00 |
30-Jul-24 | Bought | Swing | Silver | 27.94 | 26.1 | 35 | 32.71 | $4.77 |
5-Aug-24 | Bought | Day | Gold | 2391 | 2360 | 2460 | 2409 | $18.00 |
6-Aug-24 | Bought | Day | Gold | 2395 | 2359 | 2450 | 2420 | $25.00 |
6-Aug-24 | Bought | Day | Silver | 26.94 | 25.93 | 29 | 27.44 | $0.55 |
14-Aug-24 | Bought | Day | Gold | 2457 | 2430 | 2510 | 2487 | $30.00 |
16-Aug-24 | Bought | Day | Silver | 28.27 | 27.6 | 29.1 | 29.1 | $0.83 |
19-Aug-24 | Bought | Day | Gold | 2498 | 2470 | 2550 | 2524 | $26.00 |
21-Aug-24 | Bought | Day | Gold | 2496 | 2470 | 2550 | 2479 | -$17.00 |
28-Aug-24 | Bought | Day | Silver | 29.38 | 28.5 | 32.4 | 28.5 | -$0.88 |
25-Sep-24 | Bought | Day | Gold | 2667 | 2630 | 2760 | 2630 | -$37.00 |
7-Oct-25 | Bought | Day | Silver | 31.76 | 30.2 | 34 | 33.95 | $3.05 |
8-Oct-24 | Bought | Day | Gold | 2625 | 2580 | 2722 | 2722 | $97.00 |
24-Oct-24 | Sell | Day | Gold | 2732.5 | 2770 | 2687 | 2734 | $1.50 |
4-Nov-24 | Sell | Day | Gold | 2739.5 | 2770 | 2660 | 2739.5 | $0.00 |
6-Nov-24 | Bought | Day | Gold | 2670 | 2600 | 2740 | 2697 | $27.00 |
7-Nov-24 | Bought | Day | Gold | 2598 | 2540 | 2720 | 2598 | $0.00 |
13-Nov-24 | Hidden | Hidden | Gold | Hidden | Hidden | Hidden | Hidden | Open |
13-Nov-24 | Hidden | Hidden | Silver | Hidden | Hidden | Hidden | Hidden | Open |
14-Nov-24 | Bought | Day | Gold | 2555 | 2500 | 2645 | 2645 | $90.00 |
25-Nov-24 | Bought | Day | Gold | 2586 | 2530 | 2790 | 2528 | -$58.00 |
25-Nov-24 | Bought | Day | Silver | 30.82 | 29 | 35 | 30.24 | -$0.58 |
Date | Position | Instrument | Entry | Stop Loss | Closed | Gain |
---|---|---|---|---|---|---|
GOLD PREDICTORS SHORT TERM TRADING RESULTS FOR 2020 | ||||||
2020 Total Gain (Gold) = +$1149/ounce, Total Gain (Silver) = +$15.1/ounce Updated: 30 September 2020 |
||||||
Date | Position | Instrument | Entry | Stop Loss | Closed | Gain |
24 September 2020 | Bought | Gold | 1851 | Undefined | 1901 | +50 |
17 September 2020 | Bought | Gold | 1941 | 1903 | 1903 | -38 |
15 September 2020 | Bought | Gold | 1960 | 1930 | 1960 | 0 |
9 September 2020 | Bought | Gold | 1947 | 1920 | 1943 | -4 |
14 September 2020 | Bought | Gold | 1953 | 1932 | 1948 | -5 |
19 August 2020 | Sold | Gold | 2000 | 2025 | 1910 | +90 |
12 August 2020 | Bought | Silver | 16.00 | 15.00 | 18.50 | +2.50 |
20 July 2020 | Bought | Gold | 1823 | 1790 | 2028 | +205 |
14 July 2020 | Bought | Gold | 1814 | 1790 | 2028 | +214 |
8 July 2020 | Bought | Silver | 19.25 | 18.25 | 25 | +5.75 |
19 June 2020 | Bought | Gold | 1761 | 1735 | 2028 | +267 |
4 May 2020 | Bought | Gold | 1699 | 1655 | 1738 | +39 |
20 March 2020 | Bought | Gold | 1519 | 1450 | 1700 | +181 |
12 March 2020 | Sold | Gold | 1582 | 1610 | 1485 | +97 |
23 January 2020 | Bought | Gold | 1570 | 1550 | 1550 | -20 |
30 March 2020 | Bought | Silver | 14.25 | 13.80 | 18 | +3.75 |
11 March 2020 | Sold | Silver | 16.40 | 17.40 | 13.80 | +2.60 |
4 March 2020 | Bought | Gold | 1637 | 1627 | 1627 | -10 |
14 February 2020 | Bought | Gold | 1587 | 1560 | 1660 | +73 |
21 February 2020 | Bought | Silver | 18.30 | 17.60 | 18.80 | +0.5 |
2017 | Accumulated Gains (2017) | |||||||
Position | Instrument | Opening Price | Opening Time | Stop Loss | Closing Price | Closing Time | Gains($/Ounce) | Until February 2017
(2 Months)
Gold +$125.4/Ounce
Silver +$2.05/ounce |
---|---|---|---|---|---|---|---|---|
Long | Gold | 1243 | 1 Mar | 1241 | 1234 | 1 Mar | -9 | |
Long | Gold | 1246 | 23 Feb | 1241 | 1234 | 1 Mar | -12 | |
Short | Gold | 1243 | 17 Feb | 1248 | 1243 | 23 Feb | 0 | |
Short | Gold | 1243 | 17 Feb | 1248 | 1237.60 | 17 Feb | 5.4 | |
Long | Gold | 1218 | 15 Feb | 1213 | 1227 | 15 Feb | 9 | |
Long | Gold | 1222.20 | 10 Feb | 1216 | 1234 | 10 Feb | 11.80 | |
Long | Gold | 1184 | 27 Jan | 1171 | 1243 | 8 Feb | 59 | |
Long | Silver | 16.81 | 26 Jan | 16.45 | 18.22 | 24 Feb | 1.41 | |
Long | Gold | 1194 | 25 Jan | 0 | 1194 | 26 Jan | 0 | |
Sell | Gold | 1204.80 | 12 Jan | 1217 | 1196 | 13 Jan | 8.8 | |
Buy | Gold | 1180.60 | 11 Jan | 1169 | 1197 | 11 Jan | 16.4 | |
Buy | Gold | 1126 | 20 Dec | 1119.50 | 1162 | 3 Jan | 36 | |
Buy | Silver | 15.78 | 20 Dec | 15.61 | 16.43 | 3 Jan | 0.64 | |
2016 | Accumulated Gains (2016) | |||||||
Position | Instrument | Opening Price | Opening Time | Stop Loss | Closing Price | Closing Time | Gains($/Ounce) | (8 Month Trading Record)
(May-Dec)
Gold +$268 /Ounce
Silver +$5.02/Ounce |
Long | Gold | 1125.50 | 15 Dec | 1119 | 1138 | 20 Dec | 12.50 | |
Short | Silver | 17.04 | 12 Dec | 17.30 | 15.99 | 15 Dec | 1.05 | |
Long | Gold | 1159 | 5 Dec | 1145 | 1179 | 6 Dec | 20 | |
Long | Gold | 1180.50 | 30 Nov | 1154 | 1171 | 5 Dec | -9.50 | |
Long | Gold | 1183 | 23 Nov | 1162 | 1176 | 25 Nov | -7 | |
Short | Silver | 16.22 | 23 Nov | 15.77 | 17.02 | 7 Dec | 0.80 | |
Long | Gold | 1213 | 18 Nov | 1180 | 1189 | 23 Nov | -24 | |
Long | Gold | 1204 | 18 Nov | 1180 | 1180 | 23 Nov | -24 | |
Long | Gold | 1274 | 9 Nov | 1258 | 1327 | 9 Nov | 53 | |
Long | Gold | 1313 | 19 Sept | 0 | 1316 | 20 Sept | 3 | |
Long | Gold | 1315 | 16 Sept | 0 | 1310 | 16 Sept | -5 | |
Long | Silver | 19.01 | 14 Sept | 0 | 18.93 | 15 Sept | -0.08 | |
Long | Gold | 1303 | 2 Sept | 1293 | 1324 | 13 Sept | 21 | |
Long | Gold | 1303 | 2 Sept | 1293 | 1350 | 7 Sept | 47 | |
Long | Silver | 19.40 | 21 Jul | 19.21 | 20.55 | 3 Aug | 1.15 | |
Long | Gold | 1312 | 20 Jul | 1296 | 1360 | 3 Aug | 48 | |
Long | Silver | 18.60 | 30 Jun | 18.33 | 20.70 | 4 Jul | 2.1 | |
Long | Gold | 1307 | 28 Jun | 1294 | 1360 | 6 Jul | 53 | |
Long | Gold | 1207 | 1 Jun | 1196 | 1295 | 16 Jun | 88 | |
Long | Gold | 1245 | 19 May | 0 | 1237 | 24 May | -8 |